Destinations To/ From | Up to 1 to 2 People | Up to 3 to 5 People | Up to 6 to 8 People | Up to 9 to 12 People | ||||
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Cancún | ||||||||
De-Luxe SUV | $ 75 usd | $ 150 usd | $ 85 usd | $ 160 usd | n/a | n/a | n/a | n/a |
Puerto Juárez / Isla Mujeres | ||||||||
De-Luxe SUV | $ 75 usd | $ 150 usd | $ 85 usd | $ 160 usd | n/a | n/a | n/a | n/a |
Excellence Playa Mujeres | ||||||||
De-Luxe SUV | $ 85 usd | $ 160 usd | $ 90 usd | $ 170 usd | n/a | n/a | n/a | n/a |
Puerto Morelos | ||||||||
De-Luxe SUV | $ 85 usd | $ 160 usd | $ 90 usd | $ 170 usd | n/a | n/a | n/a | n/a |
Playa del Carmen | ||||||||
De-Luxe SUV | $ 90 usd | $ 170 usd | $ 100 usd | $ 190 usd | n/a | n/a | n/a | n/a |
Puerto Aventuras | ||||||||
De-Luxe SUV | $ 100 usd | $ 190 usd | $ 115 usd | $ 220 usd | n/a | n/a | n/a | n/a |
Akumal | ||||||||
De-Luxe SUV | $ 100 usd | $ 190 usd | $ 115 usd | $ 220 usd | n/a | n/a | n/a | n/a |
Tulum | ||||||||
De-Luxe SUV | $ 120 usd | $ 240 usd | $ 135 usd | $ 250 usd | n/a | n/a | n/a | n/a |
Cabañas Tulum | ||||||||
De-Luxe SUV | $ 130 usd | $ 250 usd | $ 150 usd | $ 280 usd | n/a | n/a | n/a | n/a |
Chiquila // Holbox | ||||||||
De-Luxe SUV | $ 250 usd | $ 350 usd | $ 300 usd | $ 450 usd | n/a | n/a | n/a | n/a |
Mahahual // Cruice Ship | ||||||||
De-Luxe SUV | $ 325 usd | $ 550 usd | $ 400 usd | $ 600 usd | n/a | n/a | n/a | n/a |
RATES AVAILABLE IN JANUARY TO DECEMBER 2018