Destinations To/ From | Up to 1 to 2 People | Up to 3 to 5 People | Up to 6 to 8 People | Up to 9 to 12 People | ||||
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Cancún | ||||||||
Standard Van | $ 40 usd | $ 75 usd | $ 45 usd | $ 90 usd | $ 50 usd | $ 100 usd | $ 60 usd | $ 120 usd |
Puerto Juárez / Isla Mujeres | ||||||||
Standard Van | $ 50 usd | $ 90 usd | $ 60 usd | $ 110 usd | $ 70 usd | $ 130 usd | $ 85 usd | $ 160 usd |
Excellence Playa Mujeres | ||||||||
Standard Van | $ 60 usd | $ 110 usd | $ 70 usd | $ 130 usd | $ 85 usd | $ 160 usd | $ 100 usd | $ 190 usd |
Puerto Morelos | ||||||||
Standard Van | $ 60 usd | $ 110 usd | $ 70 usd | $ 130 usd | $ 85 usd | $ 160 usd | $ 100 usd | $ 190 usd |
Playa del Carmen | ||||||||
Standard Van | $ 75 usd | $ 140 usd | $ 85 usd | $ 150 usd | $ 85 usd | $ 160 usd | $ 100 usd | $ 190 usd |
Puerto Aventuras | ||||||||
Standard Van | $ 85 usd | $ 160 usd | $ 95 usd | $ 190 usd | $ 105 usd | $ 200 usd | $ 115 usd | $ 220 usd |
Akumal | ||||||||
Standard Van | $ 90 usd | $ 160 usd | $ 95 usd | $ 190 usd | $ 105 usd | $ 200 usd | $ 115 usd | $ 220 usd |
Tulum | ||||||||
Standard Van | $ 100 usd | $ 190 usd | $ 115 usd | $ 220 usd | $ 130 usd | $ 250 usd | $ 150 usd | $ 280 usd |
Cabañas Tulum | ||||||||
Standard Van | $ 110 usd | $ 200 usd | $ 120 usd | $ 230 usd | $ 140 usd | $ 260 usd | $ 150 usd | $ 280 usd |
Chiquila / Holbox | ||||||||
Standard Van | $ 200 usd | $ 300 usd | $ 250 usd | $ 400 usd | $ 300 usd | $ 450 usd | $ 350 usd | $ 500 usd |
Mahahual / Cruice Ship | ||||||||
Standard Van | $ 300 usd | $ 500 usd | $ 350 usd | $ 550 usd | $ 400 usd | $ 600 usd | $ 400 usd | $ 600 usd |
RATES AVAILABLE IN JANUARY TO DECEMBER 2018